Size chart
Shorts / Legging / Top
Size | AU/UK | US | BR |
---|---|---|---|
S | 6/8 | 4/6 | 36/38 |
M | 10/12 | 6/8 | 40/42 |
L | 12/14 | 8/10 | 42/44 |
XL | 16 | 10/12 | 44/46 |
Bikini Top
Size | AU/UK | US | BR |
---|---|---|---|
S | 8/10 | 4/6 | 38/40 |
M | 12/14 | 8/10 | 42/44 |
L | 16/18 | 12/14 | 44/46 |
XL | 20 | 16 | 46/48 |
Bikini Bottoms
Size | AU/UK | US | BR |
---|---|---|---|
S | 6/8 | 4/6 | 36/38 |
M | 10/12 | 6/8 | 40/42 |
L | 12/14 | 8/10 | 42/44 |
XL | 16 | 10/12 | 44/46 |